The best three men on the leaderboard at the LIV Golf Chicago occasion were the same three men at the beat of the league’s season-long person standings. Within the same arrange. Jon Rahm shot 11-under-par add up to at Bolingbrook Golf Club to beat Joaquin Niemann and Sergio Garcia by three shots.
Rahm took domestic the standard $4 million from the in general $20 million handbag. But he too collected another $18 million for winning the by and large person title. All he had to do was beat Niemann this week. Niemann wrapped up moment and Garcia was third. Rahm and Niemann each won twice this season.
Following week LIV Golf will authoritatively wrap up its third season with a group championship in Dallas at Maridoe Golf Club.
Here is the breakdown of what each player earned this week in Chicago.
INDIVIDUAL
WIN: Jon Rahm, -11, $4 million
T-2: Joaquin Niemann, -8, $1.875 million
T-2: Sergio Garcia, -8, $1.875 million
4: Tyrrell Hatton, -7, $1 million
5: Ian Poulter, -6, $800,000
T-6: Henrik Stenson, -5, $534,500
T-6: Anirban Lahiri, -5, $534,500
T-6: Lucas Herbert, -5, $534,500
T-6: Bryson DeChambeau, -5, $534,500
T-6: Brooks Koepka, -5, $534,500
T-11: Abraham Ancer, -4, $370,000
T-11: Thomas Pieters, -4, $370,000
T-13: Harold Varner, -3, $330,000
T-13: Paul Casey, -3, $330,000
T-15: Jinichiro Kozuma, -2, $273,000
T-15: Peter Uihlein, -2, $273,000
T-15: Talor Gooch, -2, $273,000
T-15: Richard Bland, -2, $273,000
T-15: Kalle Samooja, -2, $273,000
T-20: Sebastian Munoz, -1, $230,000
T-20: David Puig, -1, $230,000
T-20: Carlos Ortiz, -1, $230,000
T-23: Kieran Vincent, E, $190,714
T-23: Graeme E, $190,714
T-23: Matt Jones, E, $190,714
T-23: Phil Mickelson, E, $190,714
T-23: Scott Vincent, E, $190,714
T-23: Kevin Ka, E, $190,714
T-23: Adrian Meronk, E, $190,714
T-30: Brendan Steele, +1, $162,500
T-30: Patrick Reed, +1, $162,500
T-30: Louis Oosthizen, +1, $162,500
T-30: Danny Lee, +1, $162,500
T-34: Cameron Tringale, +2, $143,750
T-34: Martin Kaymer, +2, $143,750
T-34: Branden Grace, +2, $143,750
T-34: Marc Leishman, +2, $143,750
T-34: Sam Horsfield, +2, $143,750
T-34: Dustin Johnson, +2, $143,750
T-40: Andy Ogletree, +3, $133,750
T-40: Eugenio Chacarra, +3, $133,750
T-42: Bubba Watson, +4, $127,000
T-42: Anthony Kim, +4, $127,000
T-42: Charles Howell III, +4, $127,000
T-42: Dean Burmester, +4, $127,000
T-42: Charl Schwartzel, +4, $127,000
T-47: Matt Wolff, +5, $90,625
T-47: Pat Perez, +5, $90,625
T-47: Lee Westwood, +5, $90,625
T-47: Mito Pereira, +5, $90,625
51: Jason Kokrak, +6, $60,000
52: Cameron Smith, +10, $50,000
53: Hudson Swafford, +13, $50,000
54: Caleb Surratt, +18, $50,000
TEAM
WIN: Crushers GC (Lahiri, DeChambeau, Casey, Howell), -14, $3 million
2: Legion XIII (Hatton, Rahm, Vincent, Surratt), -13, $1.5 million
3: Fireballs GC (Puig, Ancer, Garcia, Chacarra), -12, $500,000
Be the first to comment
Copyright © 2024 | WordPress Theme by MH Themes
Leave a Reply