Here’s the prize money payout for each golfer at the 2024 FedEx St. Jude Championship

Hideki Matsuyama was cruising, apparently running absent with the FedEx St. Jude Championship on Sunday, at that point it happened. He went through a four-hole extend at TPC Southwind where he made intruder, standard, intruder, twofold intruder and all of a sudden found himself a shot behind Victor Hovland.

The Japanese star, be that as it may, birdied the final two gaps to eventually win by two, shooting even-par 70 to conclusion at 17-under-par 263 add up to. Xander Schauffele and Hovland tied for moment put. Scottie Scheffler was fourth.

Matsuyama, for winning his to begin with FedEx Container playoff occasion, earned $3.6 million from the by and large $20 million handbag.

He presently heads to the BMW Championship at Castle Pines in Colorado in third put, behind Scheffler and Schauffele.

As is the case in spite of the fact that, the best 50 is as imperative as the victor as those interior that enchantment stamp have qualified for all the signature occasions on the PGA Visit in 2025. Scratch Dunlap entered the week 67th, but bounced up 17 spots and into the 48th position by wrapping up in a fifth-place tie with Sam Burns. Eric Cole moved up eight spots and finished 46th. On the other conclusion of the range Tom Kim moved from 43rd to 51st and Mackenzie Hughe dropped from 48th to 52nd. Their seasons are over.

Hovland is the guarding FedEx Glass winner and was well down the rankings at 57th some time recently the week begun. But his 66-66 end of the week presently has him in a much superior position to protect his title at 16th.
 Here’s the complete rundown of what each player earned this week.

WIN: Hideki Matsuyama, –17/263, $3.6 million

T-2: Xander Schauffele, –15/265, $1.76 million

T-2: Victor Hovland, –15/265, $1.76 million

4: Scottie Scheffler, –14/266, $960,000

T-5: Sam Burns, –13/267, $760,000

T-5: Nick Dunlap, –13/267, $760,000

T-7: Wyndham Clark, –12/268, $645,000

T-7: Robert MacIntyre, –12/268, $645,000

9: Denny McCarthy, –11/269, $580,000

T-10: Billy Horschel, –10/270, $520,000

T-10: Seamus Power, –10/270, $520,000

T-12: Maverick McNealy, -9/271, $405,000

T-12: Patrick Cantlay, -9/271, $405,000

T-12: Akshay Bhatia, -9/271, $405,000
T-12: Will Zalatoris, -9/271, $405,000

T-16: Aaron Rai, -8/272, $330,000

T-16: Tony Finau, -8/272, $330,000

T-18: Eric Cole, -7/275, $270,000

T-18: Austin Eckroat, -7/275, $270,000

T-18: Adam Scott, -7/275, $270,000

T-18: Matt Fitzpatrick, -7/275, $270,000

T-22: Min Woo Lee, -6/274, $175,500

T-22: Collin Morikawa, -6/274, $175,500

T-22: Taylor Pendrith, -6/274, $175,500

T-22: Christiaan Bezuidenhout, -6/274, $175,500

T-22: Brendon Todd, -6/274, $175,500

T-22: Jason Day, -6/274, $175,500

T-22: Tommy Fleetwood, -6/274, $175,500

T-22: Justin Rose, -6/274, $175,500

T-30: Russell Henley, -5/275, $130,000
T-30: Justin Thomas, -5/275, $130,000

T-30: Alex Noren, -5/275, $130,000

T-33: Max Greyserman, -4/276, $103,428.57

T-33: Davis Thompson, -4/276, $103,428.57

T-33: Patrick Rodgers, -4/276, $103,428.57

T-33: Emiliano Grillo, -4/276, $103,428.57

T-33: Byeong Hun An, -4/276, $103,428.57

T-33: J.T. Poston, -4/276, $103,428.57

T-33: Erik van Rooyen, -4/276, $103,428.57

T-40: Cam Davis, -3/277, $76,000

T-40: Ludvig Aberg -3/277, $76,000

T-40: Sungjae Im, -3/277, $76,000

T-40: Stephan Jaeger, -3/277, $76,000

T-40: Jhonattan Vegas, -3/277, $76,000

T-40: Victor Perez, -3/277, $76,000

T-46: Thomas Detry, -2/278, $56,700

T-46: Tom Hoge, -2/278, $56,700

T-46: Matthieu Pavon, -2/278, $56,700

T-46: Sahith Theegala, -2/278, $56,700

T-50: Si Woo Kim, -1/279, $47,250

T-50: Brian Harman, -1/279, $47,250

T-50: Adam Hadwin, -1/279, $47,250

T-50: Corey Conners, -1/279, $47,250

T-50: Tom Kim, -1/279, $47,250

T-50: Shane Lowry, -1/279, $47,250

T-50: Ben Griffin, -1/279, $47,250
T-50: Chris Kirk, -1/279, $47,250

58: Mackenzie Hughes, E/280, $44,800

T-59: Keegan Bradley, +1/281, $44,200

T-59: Peter Malnati, +1/281, $44,200

T-61: Cameron Young, +2/282, $43,000

T-61: Mark Hubbard, +2/282, $43,000

T-61: Sepp Straka, +2/282, $43,000

T-61: Harris English, +2/282, $43,000

65: Nick Taylor, +3/283, $42,000

66: Taylor Moore, +4/284, $41,600

67: Jake Knapp, +6/286, $41,200

T-68: Jordan Spieth, +9/289, $40,600

T-68: Rory McIlroy, +9/289, $40,600

Be the first to comment

Leave a Reply

Your email address will not be published.


*